Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NTGR NETGEAR, Inc. | €22,5507 | -3,96% | €601,09M | €336,97K | |
MNTN MNTN, Inc. | €8,3757 | -6,72% | €600,69M | €972,44K | |
NABL N-able, Inc. | €3,2486 | -9,59% | €600,60M | €947,91K | |
SABR Sabre Corporation | €1,5855 | -2,13% | €599,52M | €4,30M | |
HSHP Himalaya Shipping Ltd. | €12,3826 | -1,91% | €599,21M | €217,27K | |
ODD ODDITY Tech Ltd. Class A Ordinary Shares | €8,8324 | +4,17% | €599,03M | €3,61M | |
CTO CTO Realty Growth, Inc. | €17,1651 | -1,97% | €598,23M | €310,45K | |
BALY Bally's Corporation | €11,3400 | -2,66% | €598,10M | €40,14K | |
BZH Beazer Homes USA, Inc. New | €22,6799 | -0,64% | €598,02M | €329,28K | |
NOAH Noah Holdings Limited American Depositary Shares (each representing five (5) Ordinary shares) | €8,9100 | -2,54% | €597,23M | €98,05K | |
SHBI Shore Bancshares Inc | €17,2125 | -4,20% | €595,60M | €153,83K | |
ADSE ADS-TEC ENERGY PLC Ordinary Shares | €9,6510 | -1,41% | €595,26M | €1,04K | |
PFN PIMCO Income Strategy Fund II | €5,8940 | -1,16% | €593,04M | €375,54K | |
VEL Velocity Financial, Inc. | €14,7609 | -1,04% | €591,95M | €116,45K | |
NKLR Terra Innovatum Global N.V. Ordinary shares | €5,2348 | -6,83% | €591,30M | €227,22K |
2941 - 2955 dari 11220 hasil
Harga saham