أسعار أسهم الولايات المتحدة اليوم
| اسم السهم | السعر | التغيّر خلال 24 ساعة | القيمة السوقية | حجم التداول خلال 24 ساعة | |
|---|---|---|---|---|---|
LABX Tradr 2X Long ALAB Daily ETF | 107.37€ | -5.90% | -- | 253.18K€ | |
LACG Leverage Shares 2X Long LAC Daily ETF | 9.6218€ | -16.60% | -- | 73.14K€ | |
LALT First Trust Multi-Strategy Alternative ETF | 21.2852€ | -0.44% | -- | 470.74K€ | |
LAPR Innovator Premium Income 15 Buffer ETF - April | 21.8279€ | -0.04% | -- | 1.64K€ | |
LATR Corgi Buy Now Pay Later ETF | 21.2938€ | -1.36% | -- | 8.90K€ | |
LBAY Leatherback Long/Short Alternative Yield ETF | 21.8809€ | +0.25% | -- | 441.89€ | |
LBO WHITEWOLF Publicly Listed Private Equity ETF | 21.0664€ | -3.31% | -- | 227.40€ | |
LCAP Principal Capital Appreciation Select ETF | 28.5037€ | -0.87% | -- | 21.38K€ | |
LCDL GraniteShares 2x Long LCID Daily ETF | 0.62021€ | -14.10% | -- | 979.92K€ | |
LCDS JPMorgan Fundamental Data Science Large Core ETF | 62.0725€ | -0.48% | -- | 6.891€ | |
LCF Touchstone US Large Cap Focused ETF | 37.8946€ | -1.11% | -- | 201.56€ | |
LCLG Logan Capital Broad Innovative Growth ETF | 64.6545€ | +0.47% | -- | 1.14K€ | |
LCO LOGIQ Contrarian Opportunities ETF | 24.6044€ | -1.30% | -- | 63.74€ | |
LCOW Pacer S&P 500 Quality FCF Aristocrats ETF | 21.9485€ | -0.55% | -- | 10.19K€ | |
LCR Leuthold Core ETF | 34.1704€ | -0.28% | -- | 1.86K€ |
7591 - 7605 من 11220 نتائج
سعر السهم