Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED68.78M | 76,756.30 AED281,895.2 | -3.17% |
2 ETH/USDⓈ AED56.09M | 2,284.54 AED8,390.20 | -4.75% |
3 DOGE/USDⓈ AED696.47K | 0.099 AED0.36410 | -1.53% |
4 SOL/USDⓈ AED5.15M | 84.08 AED308.79 | -4.47% |
5 PI/USDⓈ AED26.71K | 0.18 AED0.69045 | +4.10% |
6 PENGU/USDⓈ AED40.72K | 0.0098 AED0.036142 | -3.16% |
7 TRUMP/USDⓈ AED13.83K | 2.51 AED9.2329 | -3.68% |
Top gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ACH/USDⓈ AED13.67K | 0.0070 AED0.025789 | +7.90% |
2 AXS/USDⓈ AED5.64K | 1.52 AED5.5831 | +7.47% |
3 OL/USDⓈ AED21.50K | 0.0096 AED0.035386 | +6.38% |
4 DEGEN/USDⓈ AED196.65 | 0.00068 AED0.0025201 | +6.19% |
5 KAITO/USDⓈ AED229.24 | 0.42 AED1.5645 | +4.93% |
6 SWFTC/USDⓈ AED259.71 | 0.0034 AED0.012590 | +4.19% |
7 PI/USDⓈ AED26.71K | 0.18 AED0.69045 | +4.10% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SONIC/USDⓈ AED1.49K | 0.038 AED0.14073 | -19.98% |
2 TRA/USDⓈ AED5.32K | 0.29 AED1.0974 | -14.92% |
3 LDO/USDⓈ AED46.77K | 0.40 AED1.4694 | -13.08% |
4 BIO/USDⓈ AED5.00K | 0.028 AED0.10327 | -10.39% |
5 ZRO/USDⓈ AED212.97K | 1.43 AED5.2849 | -7.87% |
6 AIXBT/USDⓈ AED934.16 | 0.027 AED0.099931 | -7.13% |
7 RSR/USDⓈ AED440.18 | 0.0017 AED0.0065666 | -7.12% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED68.78M | AED5.64T | 76,756.30 -3.17% |
2 ETH/USDⓈ AED56.09M | AED1.01T | 2,284.54 -4.75% |
3 XRP/USDⓈ AED2.20M | AED314.60B | 1.38 -3.73% |
4 BNB/USDⓈ AED417.92K | AED308.69B | 623.80 -2.38% |
5 SOL/USDⓈ AED5.15M | AED177.74B | 84.08 -4.47% |
6 TRX/USDⓈ AED366.28K | AED112.93B | 0.32 +0.31% |
7 STETH/USDⓈ AED18.41 | AED64.83B | 2,281.26 -1.17% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED68.78M | AED68.78M | 76,756.30 -3.17% |
2 ETH/USDⓈ AED56.09M | AED56.09M | 2,284.54 -4.75% |
3 SOL/USDⓈ AED5.15M | AED5.15M | 84.08 -4.47% |
4 XRP/USDⓈ AED2.20M | AED2.20M | 1.38 -3.73% |
5 ADA/USDⓈ AED924.76K | AED924.76K | 0.24 -3.06% |
6 DOGE/USDⓈ AED696.47K | AED696.47K | 0.099 -1.53% |
7 SUI/USDⓈ AED605.89K | AED605.89K | 0.92 -3.14% |