Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
INDB Independent Bank Corp/MA | $78.5480 | +2.36 % | $3.81B | $128.92K | |
OII Oceaneering International Inc. | $39.3690 | +3.63 % | $3.81B | $302.38K | |
SRAD Sportradar Group AG Class A Ordinary Shares | $14.2610 | +5.95 % | $3.81B | $1.72M | |
HP Helmerich & Payne, Inc. | $39.3140 | +2.27 % | $3.81B | $385.40K | |
MRX Marex Group plc Ordinary Shares | $55.8550 | +3.63 % | $3.80B | $761.72K | |
HLNE Hamilton Lane Incorporated Class A Common Stock | $82.3200 | +1.84 % | $3.80B | $618.02K | |
VKTX Viking Therapeutics, Inc | $29.8450 | +1.76 % | $3.80B | $919.43K | |
HHH Howard Hughes Holdings Inc. | $65.1900 | +2.78 % | $3.77B | $300.06K | |
AKO.A Embotelladora Andina S.A. Series A | $23.5600 | -0.17 % | $3.77B | $56.00 | |
KAI Kadant Inc. | $305.44 | -2.18 % | $3.76B | $79.82K | |
GPI Group 1 Automotive, Inc. | $306.23 | +0.16 % | $3.76B | $47.20K | |
MMSI Merit Medical Systems Inc | $63.2020 | +4.21 % | $3.76B | $256.44K | |
TPC Tutor Perini Corporation | $72.5530 | +0.41 % | $3.76B | $100.55K | |
NG NovaGold Resources Inc. | $8.1950 | +1.80 % | $3.76B | $1.14M | |
RNST Renasant Corporation | $40.4150 | +2.52 % | $3.75B | $299.91K |
1591 – 1605 de 11220 resultados
Precio de la acción