Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
BBOT BridgeBio Oncology Therapeutics, Inc. Common Stock | $8.0450 | -2.72 % | $718.56M | $174.61K | |
ALRS Alerus Financial Corporation Common Stock | $28.0600 | -2.97 % | $718.17M | $180.00K | |
REPL Replimune Group, Inc. | $9.9700 | +12.40 % | $717.55M | $8.97M | |
FWRG First Watch Restaurant Group, Inc. Common Stock | $10.5300 | +0.86 % | $716.93M | $1.52M | |
FDUS Fidus Investment Corp. | $18.3850 | -2.52 % | $716.57M | $356.26K | |
LDI loanDepot, Inc. | $1.1800 | -5.60 % | $715.92M | $2.14M | |
WDI Western Asset Diversified Income Fund | $13.4000 | -0.81 % | $715.86M | $274.54K | |
VELO Velo3D, Inc. Common stock | $19.6800 | -11.10 % | $715.52M | $2.21M | |
JQC Nuveen Credit Strategies Income Fund | $4.8000 | -0.83 % | $713.95M | $547.03K | |
SLRC SLR Investment Corp. Common Stock | $12.9100 | -2.57 % | $713.57M | $372.91K | |
FISI Financial Institutions Inc | $35.4900 | -2.66 % | $713.23M | $101.20K | |
SMBK SmartFinancial, Inc. | $40.6500 | -2.38 % | $713.00M | $61.84K | |
DJCO Daily Journal Corp | $520.87 | -1.16 % | $712.44M | $52.13K | |
DGICB Donegal Group Inc | $17.9200 | -2.66 % | $709.49M | $470.00 | |
THM International Tower Hill Mines, Ltd. | $2.4700 | -6.44 % | $709.03M | $362.17K |
2911 – 2925 de 11220 resultados
Precio de la acción