Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
ACET Adicet Bio, Inc. Common Stock | AED28.9776 | -2.71 % | AED319.64M | AED417.65K | |
SLSN Solesence, Inc. Common Stock | AED4.6092 | -9.71 % | AED319.07M | AED109.93K | |
DTCX Datacentrex, Inc. Common Stock | AED8.2452 | -1.97 % | AED318.37M | AED668.48K | |
MAYS Mays (J.W.) Inc | AED152.49 | -2.88 % | AED316.49M | AED1.55K | |
OPTT Ocean Power Technologies, Inc. | AED1.4515 | -5.77 % | AED315.55M | AED27.19M | |
PBHC Pathfinder Bancorp Inc | AED51.6749 | +4.07 % | AED314.80M | AED17.01K | |
ALIS Calisa Acquisition Corp Ordinary shares | AED37.0575 | +0.00 % | AED311.99M | AED200.16K | |
CMU MFS High Yield Municipal Trust | AED12.3586 | -0.15 % | AED311.77M | AED63.33K | |
GECC Great Elm Capital. Corp. Common Stock | AED22.2933 | -2.10 % | AED311.74M | AED327.10K | |
IH iHuman Inc. American depositary shares, each representing five Class A ordinary shares | AED5.9498 | -8.99 % | AED311.61M | AED147.99K | |
FSI Flexible Solutions International, Inc. | AED23.5420 | -1.38 % | AED311.09M | AED26.75K | |
VGI VIRTUS GLOBAL MULTI-SECTOR INCOME FUND | AED27.3249 | -0.54 % | AED310.79M | AED88.56K | |
SERA Sera Prognostics, Inc. Class A Common Stock | AED7.5290 | +0.49 % | AED310.64M | AED74.41K | |
LINK Interlink Electronics, Inc. Common Stock | AED18.0330 | -8.05 % | AED310.62M | AED110.64K | |
MAIA MAIA Biotechnology, Inc. | AED5.2520 | +5.93 % | AED310.39M | AED8.08M |
4666 – 4680 de 11220 resultados
Precio de la acción