Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
VCR Vanguard Consumer Discretionary ETF | $390.10 | -0.78 % | -- | $50.98K | |
VCRB Vanguard Core Bond ETF | $76.8500 | -0.20 % | -- | $1.01M | |
VCRM Vanguard Core Tax-Exempt Bond ETF | $75.8700 | -0.06 % | -- | $353.16K | |
VCSH Vanguard Short-Term Corporate Bond ETF | $78.7900 | -0.08 % | -- | $3.38M | |
VDC Vanguard Consumer Staples ETF | $229.97 | +4.14 % | -- | $137.30K | |
VDE Vanguard Energy ETF | $166.02 | +1.41 % | -- | $600.42K | |
VDG Vanguard Developed Markets ex-US Growth Index ETF | $79.8500 | -0.63 % | -- | $12.97K | |
VDI Virtus International Dividend ETF | $35.4672 | -0.70 % | -- | $60.00 | |
VDIG Vanguard Wellington Dividend Growth Active ETF | $61.8284 | -0.40 % | -- | $599.00 | |
VDV Vanguard Developed Markets ex-US Value Index ETF | $78.1200 | -0.81 % | -- | $10.17K | |
VEA Vanguard FTSE Developed Markets ETF | $71.7500 | -0.79 % | -- | $8.23M | |
VEFA VanEck MSCI EAFE Analyst Sentiment ETF | $72.4900 | -10.30 % | -- | $1.000 | |
VEGA AdvisorShares STAR Global Buy-Write ETF | $52.5900 | -0.52 % | -- | $10.74K | |
VEGI iShares MSCI Agriculture Producers ETF | $45.1200 | +0.58 % | -- | $48.82K | |
VEGN US Vegan Climate ETF | $80.1657 | -0.64 % | -- | $4.80K |
9571 – 9585 de 11220 resultados
Precio de la acción