Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BAND Bandwidth Inc. Class A Common Stock | AED256,83 | +6,58 % | AED7,64B | AED879,78K | |
BRSL Brightstar Lottery PLC | AED42,0030 | +3,58 % | AED7,62B | AED791,52K | |
NWBI Northwest Bancshares, Inc | AED51,8435 | +2,28 % | AED7,60B | AED617,37K | |
SLDE Slide Insurance Holdings, Inc. Common Stock | AED60,6262 | +1,95 % | AED7,58B | AED355,74K | |
UTI Universal Technical Institute, Inc. | AED166,58 | +1,84 % | AED7,56B | AED504,34K | |
PHVS Pharvaris N.V. Ordinary Shares | AED113,92 | +2,90 % | AED7,56B | AED147,29K | |
LC LendingClub Corporation | AED62,8044 | +4,32 % | AED7,56B | AED1,70M | |
HCM HUTCHMED (China) Limited American Depositary Shares | AED41,3235 | -0,53 % | AED7,54B | AED35,97K | |
MGNI Magnite, Inc. Common Stock | AED55,2302 | +4,06 % | AED7,53B | AED1,57M | |
SEM SELECT MEDICAL HOLDINGS CORP | AED60,6629 | +0,15 % | AED7,51B | AED230,85K | |
PDFS PDF Solutions Inc | AED203,92 | +0,68 % | AED7,50B | AED363,22K | |
IOSP Innospec Inc. | AED296,89 | +0,28 % | AED7,50B | AED97,60K | |
NWN Northwest Natural Holding Company | AED179,09 | +1,07 % | AED7,49B | AED100,50K | |
JBLU JetBlue Airways Corp | AED17,7232 | +1,15 % | AED7,47B | AED14,46M | |
FORTY Formula Systems 1985 Ltd | AED477,52 | -5,97 % | AED7,46B | AED903,60 |
2056 – 2070 sur 11220 résultats
Cours de l'action