Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
FLRN State Street SPDR Bloomberg Investment Grade Floating Rate ETF | $30,7650 | -0,02 % | -- | $871,48K | |
FLRT Pacer Aristotle Pacific Floating Rate High Income ETF | $46,8920 | +0,03 % | -- | $123,37K | |
FLSA Franklin FTSE Saudi Arabia ETF | $33,0500 | +0,29 % | -- | $65,00 | |
FLSP Franklin Systematic Style Premia ETF | $27,3710 | +0,44 % | -- | $42,25K | |
FLSW Franklin FTSE Switzerland ETF | $42,8460 | +1,50 % | -- | $26,43K | |
FLTB Fidelity Limited Term Bond ETF | $50,2000 | +0,07 % | -- | $96,84K | |
FLTR VanEck IG Floating Rate ETF | $25,5050 | +0,02 % | -- | $621,54K | |
FLTW Franklin FTSE Taiwan ETF | $104,49 | -0,82 % | -- | $1,70M | |
FLUD Franklin Ultra Short Bond ETF | $24,9650 | -0,03 % | -- | $83,78K | |
FLV American Century Focused Large Cap Value ETF | $80,6810 | +0,92 % | -- | $2,06K | |
FLXI Invesco Flexible Income ETF | $48,9550 | -0,15 % | -- | $1,000 | |
FLXN Horizon Flexible Income ETF | $25,0050 | +0,18 % | -- | $2,38K | |
FLXR TCW Flexible Income ETF | $39,0650 | +0,09 % | -- | $274,32K | |
FLYT Tradr 2X Long FLY Daily ETF | $25,3240 | +10,10 % | -- | $532,48K | |
FMAG Fidelity Magellan ETF | $36,9290 | +0,13 % | -- | $20,34K |
6571 – 6585 sur 11220 résultats
Cours de l'action