Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
VCR Vanguard Consumer Discretionary ETF | €336,03 | -0,78 % | -- | €43,91K | |
VCRB Vanguard Core Bond ETF | €66,1986 | -0,20 % | -- | €871,37K | |
VCRM Vanguard Core Tax-Exempt Bond ETF | €65,3544 | -0,06 % | -- | €304,29K | |
VCSH Vanguard Short-Term Corporate Bond ETF | €67,8697 | -0,08 % | -- | €2,91M | |
VDC Vanguard Consumer Staples ETF | €191,38 | +0,61 % | -- | €118,27K | |
VDE Vanguard Energy ETF | €142,62 | +1,13 % | -- | €517,20K | |
VDG Vanguard Developed Markets ex-US Growth Index ETF | €68,7828 | -0,63 % | -- | €11,17K | |
VDI Virtus International Dividend ETF | €30,5514 | -0,70 % | -- | €51,68 | |
VDIG Vanguard Wellington Dividend Growth Active ETF | €53,2590 | -0,40 % | -- | €515,97 | |
VDV Vanguard Developed Markets ex-US Value Index ETF | €67,2926 | -0,81 % | -- | €8,76K | |
VEA Vanguard FTSE Developed Markets ETF | €61,7365 | -0,90 % | -- | €7,09M | |
VEFA VanEck MSCI EAFE Analyst Sentiment ETF | €62,4429 | -10,30 % | -- | €0,8614 | |
VEGA AdvisorShares STAR Global Buy-Write ETF | €45,3010 | -0,52 % | -- | €9,25K | |
VEGI iShares MSCI Agriculture Producers ETF | €38,8664 | +0,58 % | -- | €42,05K | |
VEGN US Vegan Climate ETF | €69,0547 | -0,64 % | -- | €4,13K |
9571 – 9585 sur 11220 résultats
Cours de l'action