Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
USLV DIREXION DAILY SILVER BULL 2X ETF | €19,3557 | -5,23 % | -- | €4,30K | |
UUPP Principal CLO ETF | €21,6512 | +0,14 % | -- | €85,27 | |
WDE Principal Securitized Debt ETF | €21,6987 | -0,12 % | -- | €0,8614 | |
ADDS Hedgeye Index Adds ETF | €23,3004 | +0,00 % | -- | €18,40K | |
ASEC American Century Securitized Credit ETF | €43,1691 | +0,08 % | -- | €2,584 | |
CBRX Tradr 2X Long CBRS Daily ETF | €16,3924 | -18,60 % | -- | €131,80K | |
CBRZ Tradr 2X Short CBRS Daily ETF | €25,0667 | +19,62 % | -- | €30,66K | |
FITZ Fitz-Gerald Must Have Portfolio ETF | €21,4833 | -0,95 % | -- | €232,06K | |
FOTO Tuttle Capital Pure Play Photonics ETF | €23,1286 | -2,15 % | -- | €3,80M | |
ISTM iShares U.S. ETF Trust iShares Strategic Metals ETF | €27,9094 | -1,47 % | -- | €3,63K | |
JPFP JPMorgan Managed Futures Plus ETF | €43,7247 | -0,80 % | -- | €1,90K | |
MCHU Tradr 2X Long MCHP Daily ETF | €21,2249 | -1,06 % | -- | €13,48K | |
NXPX Tradr 2X Long NXPI Daily ETF | €20,5230 | -1,43 % | -- | €11,06K | |
ONX Tradr 2X Long ON Daily ETF | €24,5844 | +8,48 % | -- | €13,96K | |
TEUP T-REX 2X Long TE Daily Target ETF | €23,8349 | -9,96 % | -- | €94,58K |
10021 – 10035 sur 11220 résultats
Cours de l'action