Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | €219,96 | +0,00 % | -- | €3,59K | |
CRCD T-REX 2X Inverse CRCL Daily Target ETF | €3,5526 | +0,24 % | -- | €318,91K | |
CRCG Leverage Shares 2X Long CRCL Daily ETF | €16,7825 | -1,86 % | -- | €186,34K | |
CRDD Cardano ETF | €14,2584 | +0,00 % | -- | €3,47K | |
CRDT Simplify Opportunistic Income ETF | €20,1017 | +0,00 % | -- | €987,50 | |
CRDU Tradr 2X Long CRDO Daily ETF | €51,3539 | -7,93 % | -- | €28,53K | |
CRDX 2x Cardano ETF | €11,5433 | +0,00 % | -- | €9,34K | |
CRED Columbia Research Enhanced Real Estate ETF | €19,2899 | +0,00 % | -- | €0,8602 | |
CRMG Leverage Shares 2X Long CRM Daily ETF | €5,2988 | +0,33 % | -- | €83,19K | |
CRMU Leverage Shares 2x Long CRML Daily ETF | €6,5977 | +2,54 % | -- | €2,87K | |
CRMX Tradr 2X Long CRML Daily ETF | €13,9610 | -5,80 % | -- | €4,44K | |
CRPT First Trust SkyBridge Crypto Industry and Digital Economy ETF | €10,9503 | -3,05 % | -- | €87,74 | |
CRTC Xtrackers US National Critical Technologies ETF | €34,1671 | +0,00 % | -- | €17,71K | |
CRUX Columbia Core Bond ETF | €25,6254 | +0,00 % | -- | €160,37K | |
CRWG Leverage Shares 2X Long CRWV Daily ETF | €35,9650 | +0,29 % | -- | €47,07K |
10861 – 10875 sur 11220 résultats
Cours de l'action