Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
KMT Kennametal Inc. | $32,9000 | +0,70% | $2,49B | $725,96K | |
ICHR Ichor Holdings | $71,0600 | -1,92% | $2,49B | $803,82K | |
KWR Quaker Houghton | $140,69 | -1,02% | $2,49B | $142,24K | |
WERN Werner Enterprises Inc | $43,2550 | +0,52% | $2,48B | $448,66K | |
COHU Cohu Inc | $55,8600 | -0,46% | $2,48B | $937,66K | |
NMRK Newmark Group, Inc. Class A Common Stock | $14,5000 | +3,79% | $2,48B | $905,61K | |
AERO Grupo Aeromexico, S.A.B. de C.V. American Depositary Shares (each representing ten (10) Common Shares) | $16,1400 | +0,69% | $2,47B | $129,91K | |
IMNM Immunome, Inc. | $19,6500 | -0,81% | $2,47B | $762,31K | |
CLDX Celldex Therapeutics, Inc | $29,9400 | +0,57% | $2,46B | $482,75K | |
ALGT Allegiant Travel Company | $84,4800 | +1,81% | $2,46B | $401,46K | |
NIQ NIQ Global Intelligence plc | $8,4400 | +2,68% | $2,46B | $1,29M | |
BCC Boise Cascade Company | $68,4800 | -0,29% | $2,45B | $194,76K | |
GRDN Guardian Pharmacy Services, Inc. | $40,8000 | +4,24% | $2,45B | $424,17K | |
TALO Talos Energy, Inc. Common Stock | $15,3000 | +0,79% | $2,44B | $1,18M | |
IMOS ChipMOS TECHNOLOGIES INC | $63,8950 | +1,83% | $2,44B | $76,33K |
1936 - 1950 dari 11220 hasil
Harga saham