Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
WLYB John Wiley & Sons, Inc. Class B | €38,2356 | +0,59% | €1,81B | €183,91 | |
AXGN Axogen, Inc. Common Stock | €36,9499 | +5,82% | €1,80B | €194,49K | |
TNET TRINET GROUP, INC. | €40,5474 | +3,92% | €1,80B | €62,28K | |
XRAY DENTSPLY SIRONA Inc. | €8,6670 | +4,62% | €1,80B | €2,25M | |
CLOV Clover Health Investments, Corp | €3,3903 | +8,08% | €1,80B | €2,91M | |
NEXT NextDecade Corporation Common Stock | €7,3092 | +0,77% | €1,80B | €628,17K | |
BLX Banco Latinoamericano de Comercio Exterior, S.A | €48,7761 | +3,06% | €1,80B | €46,07K | |
CLBK Columbia Financial, Inc. Common Stock | €17,2404 | +1,17% | €1,79B | €85,05K | |
BSTZ BlackRock Science and Technology Term Trust | €26,0871 | -1,83% | €1,79B | €103,37K | |
SHLS Shoals Technologies Group, Inc. Class A Common Stock | €10,2913 | -3,35% | €1,79B | €934,18K | |
AESI Atlas Energy Solutions Inc. | €15,3996 | +0,05% | €1,79B | €324,37K | |
CXW CoreCivic, Inc. | €19,3021 | +3,46% | €1,79B | €143,56K | |
SPSC SPS Commerce, Inc. | €49,3467 | +3,37% | €1,79B | €123,50K | |
PSNY Polestar Automotive Holding UK PLC Class A ADS | €16,7067 | +3,02% | €1,78B | €28,52K | |
ESTA Establishment Labs Holdings Inc. | €66,8768 | +7,47% | €1,78B | €199,13K |
2041 - 2055 dari 11220 hasil
Harga saham