Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TMP Tompkins Financial Corporation | €73,6592 | +2,65% | €1,06B | €16,83K | |
AMAL Amalgamated Financial Corp. Common Stock (DE) | €35,7038 | +1,98% | €1,06B | €7,76K | |
VIA Via Transportation, Inc. | €13,3422 | +2,75% | €1,06B | €147,39K | |
PRA ProAssurance Corporation | €21,0682 | +0,39% | €1,06B | €185,82K | |
VTOL Bristow Group Inc. | €35,8009 | +1,21% | €1,05B | €8,38K | |
JFR Nuveen Floating Rate Income Fund | €6,5529 | +0,33% | €1,05B | €218,37K | |
GOLD Gold.com, Inc. | €34,7017 | +2,93% | €1,05B | €99,71K | |
CCO Clear Channel Outdoor Holdings, Inc. Common Stock | €2,0669 | -0,21% | €1,05B | €1,79M | |
NPKI NPK International Inc. | €12,3805 | -0,37% | €1,05B | €43,79K | |
EOS Eaton Vance Enhance Equity Income Fund II | €19,4310 | -0,70% | €1,05B | €56,84K | |
PRSU Pursuit Attractions and Hospitality, Inc. | €37,9348 | +1,33% | €1,05B | €60,50K | |
RDWR Radware Ltd. | €25,6703 | +0,34% | €1,04B | €23,78K | |
LSPD Lightspeed Commerce Inc. | €8,2373 | +2,95% | €1,04B | €256,39K | |
JKS JINKOSOLAR HOLDINGS CO | €18,6447 | -2,14% | €1,04B | €84,58K | |
BLFS BioLife Solutions Inc. | €23,9566 | +2,30% | €1,04B | €88,51K |
2476 - 2490 dari 11220 hasil
Harga saham