Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ACVA ACV Auctions Inc. | €5,1693 | +3,53% | €985,75M | €547,71K | |
ROCK Gibraltar Industries, Inc. | €32,8119 | +1,46% | €985,24M | €94,15K | |
TDAY USA TODAY Co., Inc. | €6,9740 | +2,08% | €984,65M | €445,89K | |
HQH abrdn Healthcare Investors | €16,5735 | +1,55% | €982,52M | €86,15K | |
PRCH Porch Group, Inc. Common Stock | €8,4152 | -1,49% | €979,70M | €408,72K | |
CIM Chimera Investment Corp. | €11,5512 | +2,29% | €979,07M | €158,55K | |
EYPT EyePoint, Inc. Common Stock | €11,0553 | +4,25% | €978,48M | €150,87K | |
UFCS United Fire Group Inc. | €37,6116 | +1,36% | €977,42M | €19,43K | |
NWPX NWPX Infrastructure, Inc. Common Stock | €102,87 | +0,00% | €976,94M | €68,42K | |
LNN Lindsay Corporation | €98,4434 | +1,12% | €976,39M | €85,84K | |
SDGR Schrodinger, Inc. Common Stock | €14,0039 | +9,14% | €976,06M | €1,06M | |
PFBC Preferred Bank | €82,3426 | +2,26% | €975,15M | €54,48K | |
CSR Centerspace | €51,4824 | -0,51% | €974,45M | €41,88K | |
TEN Tsakos Energy Navigation Ltd. | €31,6354 | -0,30% | €973,00M | €40,44K | |
DBVT DBV Technologies S.A. | €15,0086 | -1,33% | €971,51M | €80,66K |
2536 - 2550 dari 11220 hasil
Harga saham