Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
XMAX XMAX, Inc. Common Stock | €7,3608 | +0,18% | €467,34M | €401,17K | |
HQL abrdn Life Sciences Investors | €14,9235 | +2,57% | €466,72M | €33,13K | |
RBBN Ribbon Communications Inc. Common Stock | €2,6169 | -2,40% | €466,23M | €246,49K | |
PUBM PubMatic, Inc. Class A Common Stock | €10,3773 | +6,11% | €466,18M | €305,25K | |
VKQ Invesco Municipal Trust | €8,3706 | +0,21% | €466,04M | €33,01K | |
SD SandRidge Energy, Inc. | €13,2820 | +0,62% | €465,44M | €41,47K | |
VALN Valneva SE American Depositary Shares | €4,9931 | +4,12% | €465,31M | €7,88K | |
KRT Karat Packaging Inc. Common Stock | €23,9558 | +4,72% | €465,29M | €29,76K | |
MUA Blackrock Muni Assets Fund, Inc. | €9,1784 | +0,38% | €465,20M | €19,22K | |
FFIC Flushing Financial Corp | €13,3035 | +0,06% | €465,03M | €617,30K | |
CTKB Cytek Biosciences, Inc. Common Stock | €3,7513 | +7,78% | €465,02M | €232,32K | |
BBNX Beta Bionics, Inc. Common Stock | €11,7772 | +10,07% | €464,15M | €296,96K | |
MBUU Malibu Boats, Inc. Class A | €22,6211 | -3,51% | €463,41M | €70,36K | |
CPS Cooper-Standard Automotive Inc. | €26,2117 | +1,40% | €462,80M | €24,31K | |
BDN Brandywine Realty Trust | €2,6770 | +2,13% | €462,79M | €334,44K |
3151 - 3165 dari 11220 hasil
Harga saham