Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ENTA Enanta Pharmaceuticals, Inc | €10,1796 | +5,38% | €328,86M | €33,58K | |
VUZI Vuzix Corporation | €3,6490 | +3,44% | €328,74M | €314,96K | |
HVT.A Haverty Furniture Companies, Inc. Class A | €20,7244 | +1,58% | €328,37M | €1,718 | |
NC NACCO Industries, Inc. | €44,4310 | +1,55% | €327,90M | €371,26 | |
VSTM Verastem, Inc. | €3,4677 | +11,46% | €326,99M | €1,45M | |
KNOP KNOT OFFSHORE PARTNERS LP | €9,2428 | +0,14% | €326,64M | €12,35K | |
CLPT ClearPoint Neuro, Inc. Common Stock | €12,2413 | +7,10% | €326,54M | €254,61K | |
AIRS AirSculpt Technologies, Inc. Common Stock | €4,9244 | +10,83% | €326,17M | €252,80K | |
SNDL Sundial Growers Inc. Common Shares | €1,2504 | +3,19% | €324,36M | €617,76K | |
CZNC Citizens & Northern Corporation | €17,7638 | +1,47% | €324,27M | €2,49K | |
VMD Viemed Healthcare, Inc. Common Shares | €8,5252 | +3,77% | €324,19M | €43,82K | |
MGPI MGP Ingredients Inc | €14,0245 | +0,18% | €324,16M | €41,70K | |
LTBR Lightbridge Corp. | €9,4732 | +0,48% | €324,04M | €183,31K | |
SOR Source Capital | €39,2230 | +0,64% | €323,86M | €122,89 | |
LND BrasilAgro - Companhia Brasileira de Propriedades Agracolas | €3,2442 | +0,94% | €322,74M | €669,47 |
3481 - 3495 dari 11220 hasil
Harga saham