Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ASPS Altisource Portfolio Solutions S.A. | AED22,3692 | -0,49% | AED270,11M | AED6,01K | |
IOR Income Opportunity Realty Investors, Inc. | AED65,3444 | -1,17% | AED268,83M | AED202,02 | |
EEA The European Equity Fund, Inc. | AED38,7879 | +0,00% | AED268,82M | AED22,03 | |
VHC VirnetX Holding Corp Common Stock | AED56,0148 | +0,66% | AED268,29M | AED51,39K | |
RSSS RESEARCH SOLUTIONS INC | AED8,1359 | +0,23% | AED267,82M | AED205,36K | |
IMMP Immutep Limited American Depositary Shares | AED1,5052 | +0,76% | AED267,40M | AED14,81K | |
WRAP Wrap Technologies, Inc. Common Stock | AED4,9220 | +1,52% | AED267,17M | AED263,35K | |
SFWL Shengfeng Development Limited Class A Ordinary Shares | AED3,2378 | +0,00% | AED267,14M | AED3,673 | |
CEV Eaton Vance California Municipal Income Trust | AED35,9964 | -4,30% | AED267,13M | AED11,01 | |
AGPU Axe Compute Inc. Common Stock | AED30,1929 | +1,11% | AED266,37M | AED7,12K | |
HAIN Hain Celestial Group Inc | AED2,9723 | +0,46% | AED262,78M | AED4,46M | |
TISI Team, Inc. | AED62,4427 | +0,00% | AED262,44M | AED267,90K | |
BRID Bridgford Foods Corp | AED27,1626 | -0,07% | AED262,38M | AED132,23 | |
WWR Westwater Resources, Inc. | AED2,0018 | +0,00% | AED262,28M | AED139,57 | |
MYPS PLAYSTUDIOS, Inc. Class A Common Stock | AED1,8806 | +0,35% | AED262,07M | AED2,37M |
4756 - 4770 dari 11220 hasil
Harga saham