Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
OTIS Otis Worldwide Corporation | $69,9200 | -0,58% | $27,18B | $2,94M | |
TPL Texas Pacific Land Corporation | $405,51 | +9,36% | $27,10B | $483,99K | |
EXPE Expedia Group, Inc. Common Stock | $225,26 | -0,49% | $27,09B | $1,59M | |
PBA PEMBINA PIPELINE CORPORATION | $48,5500 | -0,47% | $27,06B | $1,27M | |
MDB MongoDB, Inc. Class A | $368,27 | -7,58% | $27,01B | $2,06M | |
NVT nVent Electric plc Ordinary Shares | $175,00 | +0,93% | $27,00B | $2,00M | |
EIX Edison International | $70,8600 | -0,08% | $26,91B | $3,33M | |
IONQ IonQ, Inc. | $67,8100 | -5,03% | $26,90B | $30,24M | |
FOXA Fox Corporation Class A Common Stock | $64,2950 | -2,12% | $26,85B | $1,86M | |
FE FirstEnergy Corp. | $45,5600 | +0,53% | $26,83B | $7,13M | |
FTAI FTAI Aviation Ltd. Common Stock | $247,00 | +0,46% | $26,70B | $843,92K | |
PPL PPL Corporation | $35,2000 | +1,06% | $26,62B | $12,86M | |
STRL Sterling Infrastructure, Inc. Common Stock | $957,14 | +9,32% | $26,41B | $1,04M | |
P Everpure, Inc. | $81,5000 | -1,78% | $26,40B | $3,89M | |
CTSH Cognizant Technology Solutions | $53,5200 | -2,94% | $26,37B | $6,99M |
496 - 510 dari 11220 hasil
Harga saham