Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FFDI Fidelity Fundamental Developed International ETF | €27,6533 | +0,00% | -- | €1,54K | |
FFEB FT Vest U.S. Equity Buffer ETF - February | €52,4292 | +0,00% | -- | €21,60K | |
FFEM Fidelity Fundamental Emerging Markets ETF | €38,1565 | +0,00% | -- | €8,58K | |
FFF Founders 100 ETF | €21,8319 | +0,00% | -- | €4,89K | |
FFGX Fidelity Fundamental Global ex-U.S. ETF | €29,8312 | +0,00% | -- | €4,53K | |
FFIU UVA Unconstrained Medium-Term Fixed Income ETF | €18,8409 | +0,00% | -- | €98,06 | |
FFLC Fidelity Fundamental Large Cap Core ETF | €50,4937 | +0,00% | -- | €85,30K | |
FFLG Fidelity Fundamental Large Cap Growth ETF | €29,9995 | +0,00% | -- | €38,71K | |
FFLS The Future Fund Long/Short ETF | €19,9165 | +0,00% | -- | €3,56K | |
FFLV Fidelity Fundamental Large Cap Value ETF | €23,2684 | +0,00% | -- | €1,48K | |
FFND One Global ETF | €27,5952 | +0,00% | -- | €12,73K | |
FFOG Franklin Focused Growth ETF | €44,5412 | +0,00% | -- | €18,17K | |
FFOX FundX Future Fund Opportunities ETF | €24,2060 | +0,00% | -- | €19,51K | |
FFSM Fidelity Fundamental Small-Mid Cap ETF | €31,3543 | +0,00% | -- | €95,28K | |
FFTY CapForce IBD 50 ETF | €35,9650 | +0,00% | -- | €42,49K |
6481 - 6495 dari 11220 hasil
Harga saham