Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FLCG Federated Hermes MDT Large Cap Growth ETF | €29,7095 | -0,29% | -- | €5,76K | |
FLCH Franklin FTSE China ETF | €19,1096 | -0,29% | -- | €28,90K | |
FLCO Franklin Investment Grade Corporate ETF | €18,3740 | +0,21% | -- | €8,33K | |
FLCV Federated Hermes MDT Large Cap Value ETF | €30,3282 | +0,40% | -- | €4,73K | |
FLDB Fidelity Low Duration Bond ETF | €43,2055 | +0,10% | -- | €2,41K | |
FLDR Fidelity Low Duration Bond Factor ETF | €43,0688 | +0,03% | -- | €93,07K | |
FLDZ RiverNorth Patriot ETF | €26,1851 | +1,03% | -- | €56,72 | |
FLEE Franklin FTSE Europe ETF | €33,4350 | +0,85% | -- | €178,75 | |
FLEU Franklin FTSE Eurozone ETF | €30,5912 | +0,72% | -- | €317,11 | |
FLGB Franklin FTSE United Kingdom ETF | €30,6806 | +0,79% | -- | €10,22K | |
FLGR Franklin FTSE Germany ETF | €29,2316 | +0,99% | -- | €689,23 | |
FLGV Franklin U.S. Treasury Bond ETF | €17,3728 | +0,15% | -- | €10,41K | |
FLHY Franklin High Yield Corporate ETF | €20,8276 | +0,15% | -- | €59,66K | |
FLIA Franklin International Aggregate Bond ETF | €17,5025 | +0,08% | -- | €20,48K | |
FLIN Franklin FTSE India ETF | €29,5763 | +1,25% | -- | €101,56K |
6541 - 6555 dari 11220 hasil
Harga saham