Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FMAR FT Vest U.S. Equity Buffer ETF - March | $52,2200 | +0,00% | -- | $7,91K | |
FMAT Fidelity MSCI Materials Index ETF | $59,8200 | +0,00% | -- | $20,45K | |
FMAY FT Vest U.S. Equity Buffer ETF - May | $56,3300 | +0,00% | -- | $29,87K | |
FMB First Trust Managed Municipal ETF | $51,2200 | -0,08% | -- | $158,47K | |
FMCE FM Compounders Equity ETF | $27,8105 | +0,00% | -- | $24,00 | |
FMCX FM Focus Equity ETF | $36,6801 | +0,00% | -- | $3,000 | |
FMDE Fidelity Enhanced Mid Cap Core ETF | $40,0400 | +0,00% | -- | $380,01K | |
FMED Fidelity Disruptive Medicine ETF | $24,4500 | -0,31% | -- | $6,04K | |
FMET Fidelity Metaverse ETF | $39,4250 | -1,41% | -- | $1,55K | |
FMF First Trust Managed Futures Strategy Fund | $52,0100 | +0,00% | -- | $10,71K | |
FMHI First Trust Municipal High Income ETF | $48,2500 | -0,07% | -- | $194,54K | |
FMKT The Free Markets ETF | $22,1474 | +0,00% | -- | $2,36K | |
FMNY First Trust New York Municipal High Income ETF | $26,7876 | +0,00% | -- | $835,00 | |
FMQQ FMQQ The Next Frontier Internet ETF | $11,2750 | +0,00% | -- | $5,78K | |
FMTL First Trust Indxx Critical Metals ETF | $37,6641 | +0,00% | -- | $19,18K |
6586 - 6600 dari 11220 hasil
Harga saham