Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VCR Vanguard Consumer Discretionary ETF | $391,27 | +0,00% | -- | $49,75K | |
VCRB Vanguard Core Bond ETF | $76,9300 | -0,03% | -- | $377,35K | |
VCRM Vanguard Core Tax-Exempt Bond ETF | $75,9700 | +0,00% | -- | $154,62K | |
VCSH Vanguard Short-Term Corporate Bond ETF | $78,8500 | +0,01% | -- | $1,05K | |
VDC Vanguard Consumer Staples ETF | $224,51 | +1,17% | -- | $4,000 | |
VDE Vanguard Energy ETF | $166,05 | +0,12% | -- | $304,00 | |
VDG Vanguard Developed Markets ex-US Growth Index ETF | $80,1903 | +0,00% | -- | $4,82K | |
VDI Virtus International Dividend ETF | $35,7228 | +0,00% | -- | $3,000 | |
VDIG Vanguard Wellington Dividend Growth Active ETF | $61,8093 | +0,00% | -- | $12,98K | |
VDV Vanguard Developed Markets ex-US Value Index ETF | $78,0189 | +0,00% | -- | $4,98K | |
VEA Vanguard FTSE Developed Markets ETF | $71,2500 | -0,82% | -- | $722,00 | |
VEFA VanEck MSCI EAFE Analyst Sentiment ETF | $72,4900 | -9,64% | -- | $1,000 | |
VEGA AdvisorShares STAR Global Buy-Write ETF | $52,7400 | +0,00% | -- | $8,68K | |
VEGI iShares MSCI Agriculture Producers ETF | $44,8200 | +0,00% | -- | $120,03K | |
VEGN US Vegan Climate ETF | $83,2300 | +4,62% | -- | $2,000 |
9571 - 9585 dari 11220 hasil
Harga saham