Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ATFV Alger 35 ETF | €35,2010 | +0,86% | -- | €8,04K | |
ATMP iPath Select MLP ETN | €29,7688 | +0,32% | -- | €3,13K | |
ATTR Arin Tactical Tail Risk ETF | €81,0758 | +0,05% | -- | €177,03 | |
AUAU Global X Gold Miners ETF | €32,1957 | +1,66% | -- | €766,58 | |
AUGM FT Vest U.S. Equity Max Buffer ETF - August | €29,9939 | -0,17% | -- | €796,66 | |
AUGP PGIM S&P 500 Buffer 12 ETF - August | €28,2485 | -0,02% | -- | €29,21 | |
AUGT AllianzIM U.S. Equity Buffer10 Aug ETF | €32,5291 | -0,05% | -- | €56,72 | |
AUGU AllianzIM U.S. Equity Buffer15 Uncapped Aug ETF | €27,5472 | +0,15% | -- | €1,54K | |
AUGW AllianzIM U.S. Equity Buffer20 Aug ETF | €29,1173 | -0,03% | -- | €126,33 | |
AUGZ TrueShares Structured Outcome (August) ETF | €39,3433 | +0,03% | -- | €9,23K | |
AUMI Themes Gold Miners ETF | €75,2241 | +1,23% | -- | €678,92 | |
AUSF Global X Adaptive U.S. Factor ETF | €42,3332 | +0,84% | -- | €29,75K | |
AUSM Allspring Ultra Short Municipal ETF | €21,5366 | +0,02% | -- | €0,8594 | |
AV Corgi Aerospace & Commercial Aviation ETF | €22,9374 | +1,34% | -- | €315,39 | |
AVAZ 2x Avalanche ETF | €10,5900 | +0,00% | -- | €157,27 |
10276 - 10290 dari 11220 hasil
Harga saham