Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BILS State Street SPDR Bloomberg 3-12 Month T-Bill ETF | $99,1500 | +0,00% | -- | $105,00 | |
BILT iShares Infrastructure Active ETF | $28,9400 | +0,00% | -- | $3,50K | |
BILZ PIMCO Ultra Short Government Active ETF | $100,67 | +0,00% | -- | $118,28K | |
BINC iShares Flexible Income Active ETF | $52,0950 | -0,03% | -- | $882,00 | |
BINT Bluemonte Global Equity ETF | $32,8497 | +0,00% | -- | $465,49K | |
BINV Brandes International ETF | $42,3217 | +0,00% | -- | $26,61K | |
BIOY GraniteShares YieldBOOST Biotech ETF | $24,4600 | +3,51% | -- | $4,01K | |
BIS ProShares UltraShort NASDAQ Biotechnology | $16,5500 | -6,13% | -- | $1,000 | |
BITC Bitwise Trendwise Bitcoin and Treasuries Rotation Strategy ETF | $38,9992 | +0,00% | -- | $1,67K | |
BITI ProShares Short Bitcoin ETF | $27,5000 | +4,44% | -- | $570,60K | |
BITK Tuttle Capital Bitcoin 0DTE Covered Call ETF | $10,5500 | +2,12% | -- | $5,000 | |
BITO ProShares Bitcoin ETF | $8,5100 | -4,38% | -- | $2,23M | |
BITQ Bitwise Crypto Industry Innovators ETF | $26,7000 | -4,16% | -- | $1,99K | |
BITS Global X Blockchain & Bitcoin Strategy ETF | $65,6600 | +0,51% | -- | $36,00 | |
BITU ProShares Ultra Bitcoin ETF | $9,4100 | -8,91% | -- | $1,68M |
10456 - 10470 dari 11220 hasil
Harga saham