Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TJX TJX Companies, Inc. (The) | €136,39 | +0,51% | €147,06B | €778,10K | |
GILD Gilead Sciences Inc | €110,48 | -0,34% | €143,43B | €1,58M | |
BLK Blackrock, Inc. | €860,25 | +1,02% | €139,66B | €197,79K | |
SCCO Southern Copper Corporation | €164,49 | -2,64% | €137,16B | €222,84K | |
CRM Salesforce, Inc. | €165,81 | +1,22% | €134,50B | €3,50M | |
UNP Union Pacific Corp. | €225,40 | +0,05% | €134,00B | €433,86K | |
GLW Corning Incorporated | €166,51 | -3,49% | €133,99B | €4,67M | Trading |
ETN Eaton Corporation, plc Ordinary Shares | €355,10 | -1,90% | €133,68B | €467,83K | |
BUD Anheuser-Busch INBEV SA/NV | €67,8187 | -0,16% | €133,07B | €620,26K | |
UBS UBS Group AG | €40,7545 | +0,22% | €132,62B | €630,16K | |
SHOP Shopify Inc. Class A subordinate voting shares | €100,55 | +3,59% | €132,38B | €1,87M | |
SCHW The Charles Schwab Corporation | €75,3573 | +1,27% | €130,55B | €1,95M | |
HON Honeywell International, Inc. | €190,62 | -0,65% | €129,52B | €1,39M | |
ISRG Intuitive Surgical Inc. | €358,44 | +2,40% | €129,24B | €596,63K | |
PFE Pfizer Inc. | €22,1347 | +1,64% | €128,23B | €6,08M |
91 - 105 dari 11220 hasil
Harga saham