Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BMNG Leverage Shares 2X Long BMNR Daily ETF | €13,6790 | -11,90% | -- | €664,17K | |
BMNU T-REX 2X Long BMNR Daily Target ETF | €0,99492 | -11,50% | -- | €86,82M | |
BMOP BNY Mellon Municipal Opportunities ETF | €21,5005 | -0,06% | -- | €57,76K | |
BMVP Invesco Bloomberg MVP Multi-factor ETF | €44,3313 | -0,13% | -- | €683,09 | |
BND Vanguard Total Bond Market | €62,9339 | -0,19% | -- | €8,03M | |
BNDC FlexShares Core Select Bond Fund | €19,0068 | -0,22% | -- | €7,93K | |
BNDD Quadratic Deflation ETF | €84,7695 | -0,08% | -- | €115,42 | |
BNDI NEOS Enhanced Income Aggregate Bond ETF | €40,5116 | -0,21% | -- | €27,35K | |
BNDP Vanguard Core-Plus Bond Index ETF | €63,6919 | -0,12% | -- | €64,35K | |
BNDS Infrastructure Capital Bond Income ETF | €43,6738 | -0,20% | -- | €37,09K | |
BNDW Vanguard Total World Bond ETF | €58,6312 | -0,27% | -- | €99,16K | |
BNDX Vanguard Total International Bond ETF | €41,3730 | -0,35% | -- | €4,66M | |
BNDY Horizon Core Bond ETF | €21,7504 | -0,21% | -- | €12,08K | |
BNGE First Trust S-Network Streaming and Gaming ETF | €26,5232 | -1,95% | -- | €469,46 | |
BNOV Innovator U.S. Equity Buffer ETF - November | €41,2395 | -0,34% | -- | €12,00K |
10516 - 10530 dari 11220 hasil
Harga saham