Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PJT PJT Partners Inc. | €136,02 | +2,22% | €3,39B | €21,73K | |
MWA Mueller Water Products, Inc. | €21,7205 | +0,37% | €3,39B | €34,44K | |
UCB United Community Banks, Inc. | €28,5347 | +2,96% | €3,38B | €112,32K | |
ZGN Ermenegildo Zegna N.V. | €12,7793 | +0,95% | €3,38B | €265,29K | |
NAMS NewAmsterdam Pharma Company N.V. Ordinary Shares | €28,4547 | +3,11% | €3,38B | €79,34K | |
PHI PLDT Inc. | €15,8370 | +1,59% | €3,38B | €17,15K | |
MNSO MINISO Group Holding Limited American Depositary Shares, each representing four Ordinary Shares | €11,5374 | +1,17% | €3,37B | €82,88K | |
LRN Stride, Inc. | €87,3752 | +2,05% | €3,37B | €53,40K | |
VRNS Varonis Systems, Inc. | €28,9412 | +0,50% | €3,36B | €176,04K | |
CRK Comstock Resources, Inc. | €11,7824 | +3,63% | €3,36B | €424,81K | |
DOCS Doximity, Inc. | €18,5321 | +2,49% | €3,36B | €286,38K | |
MNDY monday.com Ltd. Ordinary Shares | €75,9521 | +2,83% | €3,36B | €173,93K | |
BELFB Bel Fuse Inc | €231,53 | -3,82% | €3,35B | €14,99K | |
SOUN SoundHound AI, Inc. Class A Common Stock | €7,0153 | +1,03% | €3,34B | €4,26M | |
VEON VEON Ltd. ADS | €44,6948 | -1,15% | €3,34B | €7,15K |
1561 - 1575 dari 11220 hasil
Harga saham