Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
INDB Independent Bank Corp/MA | AED289,09 | +2,56% | AED14,01B | AED141,22K | |
OII Oceaneering International Inc. | AED143,06 | +2,52% | AED14,00B | AED409,62K | |
SRAD Sportradar Group AG Class A Ordinary Shares | AED52,7178 | +6,63% | AED14,00B | AED2,87M | |
HP Helmerich & Payne, Inc. | AED143,96 | +1,95% | AED14,00B | AED447,23K | |
MRX Marex Group plc Ordinary Shares | AED201,38 | +1,71% | AED13,98B | AED704,33K | |
HLNE Hamilton Lane Incorporated Class A Common Stock | AED305,04 | +2,74% | AED13,98B | AED758,33K | |
VKTX Viking Therapeutics, Inc | AED109,05 | +1,22% | AED13,96B | AED1,37M | |
HHH Howard Hughes Holdings Inc. | AED237,53 | +1,95% | AED13,87B | AED391,24K | |
AKO.A Embotelladora Andina S.A. Series A | AED86,6838 | +0,00% | AED13,84B | AED194,67 | |
KAI Kadant Inc. | AED1.120,12 | -2,34% | AED13,84B | AED196,48K | |
GPI Group 1 Automotive, Inc. | AED1.132,21 | +0,81% | AED13,82B | AED59,52K | |
MMSI Merit Medical Systems Inc | AED235,29 | +5,61% | AED13,81B | AED417,75K | |
TPC Tutor Perini Corporation | AED263,70 | -0,65% | AED13,81B | AED140,18K | |
NG NovaGold Resources Inc. | AED30,0651 | +1,68% | AED13,81B | AED2,03M | |
RNST Renasant Corporation | AED148,31 | +2,43% | AED13,80B | AED544,84K |
1591 - 1605 dari 11220 hasil
Harga saham