Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BILL BILL Holdings, Inc. | AED132,91 | +2,81% | AED13,54B | AED4,85M | |
EWTX Edgewise Therapeutics, Inc. Common Stock | AED137,30 | +3,25% | AED13,49B | AED918,05K | |
FG F&G Annuities & Life, Inc. | AED98,9829 | +4,02% | AED13,48B | AED498,88K | |
ITRI Itron Inc | AED296,66 | -1,64% | AED13,43B | AED796,63K | |
TDW Tidewater, Inc. | AED272,30 | +0,19% | AED13,42B | AED577,55K | |
JOE St. Joe Company | AED237,42 | +0,24% | AED13,41B | AED430,85K | |
OTTR Otter Tail Corp | AED316,97 | +0,62% | AED13,36B | AED145,98K | |
CDP COPT Defense Properties | AED117,29 | +2,00% | AED13,34B | AED1,91M | |
AAP ADVANCE AUTO PARTS INC | AED200,61 | -4,38% | AED13,34B | AED2,10M | |
YETI YETI Holdings, Inc. Common Stock | AED173,57 | +0,73% | AED13,34B | AED2,07M | |
RNG RINGCENTRAL, INC. | AED163,44 | +1,21% | AED13,33B | AED1,62M | |
KFY Korn Ferry | AED260,56 | +2,14% | AED13,33B | AED313,60K | |
MANU MANCHESTER UNITED PLC | AED84,8945 | +9,50% | AED13,30B | AED4,69M | |
BMI Badger Meter, Inc. | AED467,48 | -1,94% | AED13,28B | AED459,84K | |
BFH Bread Financial Holdings, Inc. | AED334,33 | +3,02% | AED13,21B | AED708,16K |
1621 - 1635 dari 11220 hasil
Harga saham