Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BULL Webull Corporation Class A Ordinary Shares | $6,1050 | +3,48% | $3,75B | $9,71M | |
CRNX Crinetics Pharmaceuticals, Inc. | $34,6000 | +4,56% | $3,74B | $906,61K | |
BBAR Banco BBVA Argentina S.A. | $18,9600 | +7,06% | $3,74B | $321,43K | |
IRTC iRhythm Holdings, Inc. Common Stock | $107,44 | +2,75% | $3,74B | $769,23K | |
ARIS Aris Mining Corporation | $17,1400 | +1,72% | $3,74B | $744,88K | |
BOX BOX, INC. | $26,7700 | +0,30% | $3,73B | $1,32M | |
KNSA Kiniksa Pharmaceuticals International, plc Class A Ordinary Shares | $49,2850 | +3,00% | $3,72B | $408,96K | |
WSFS WSFS Financial Corp | $71,1450 | +2,09% | $3,71B | $404,33K | |
FBP First BanCorp. | $24,3000 | +2,71% | $3,70B | $936,48K | |
ACAD Acadia Pharmaceuticals Inc. | $21,7000 | +1,26% | $3,70B | $879,95K | |
STNG Scorpio Tankers Inc. | $75,0800 | -0,62% | $3,70B | $408,90K | |
BANF Bancfirst Corp | $110,20 | +2,82% | $3,70B | $202,39K | |
DORM Dorman Products, Inc. New | $128,21 | +2,77% | $3,70B | $197,41K | |
STUB StubHub Holdings, Inc. | $9,2500 | -2,01% | $3,70B | $3,38M | |
VCYT Veracyte, Inc. | $49,9800 | +2,65% | $3,69B | $1,51M |
1606 - 1620 dari 11220 hasil
Harga saham