Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BILL BILL Holdings, Inc. | $36.2600 | +0.83% | $3.68B | $1.77K | |
EWTX Edgewise Therapeutics, Inc. Common Stock | $37.2000 | -0.08% | $3.67B | $2.39K | |
FG F&G Annuities & Life, Inc. | $27.1700 | +0.00% | $3.67B | $5.000 | |
ITRI Itron Inc | $81.0650 | +0.02% | $3.65B | $56.00 | |
TDW Tidewater, Inc. | $74.3500 | +0.09% | $3.65B | $379.00 | |
JOE St. Joe Company | $65.0000 | -0.08% | $3.65B | $205.94K | |
OTTR Otter Tail Corp | $86.4300 | -0.05% | $3.63B | $92.28K | |
CDP COPT Defense Properties | $32.0900 | +0.00% | $3.63B | $1.21M | |
AAP ADVANCE AUTO PARTS INC | $56.0000 | +0.20% | $3.63B | $113.00 | |
YETI YETI Holdings, Inc. Common Stock | $47.7800 | -0.08% | $3.63B | $5.000 | |
RNG RINGCENTRAL, INC. | $44.0500 | +0.05% | $3.63B | $2.27K | |
KFY Korn Ferry | $70.7600 | +0.00% | $3.63B | $271.98K | |
MANU MANCHESTER UNITED PLC | $22.6200 | +0.00% | $3.62B | $505.00 | |
BMI Badger Meter, Inc. | $127.90 | -0.05% | $3.61B | $2.000 | |
BFH Bread Financial Holdings, Inc. | $89.8700 | -1.40% | $3.59B | $6.000 |
1621 – 1635 of 11220 results
Stock price