Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CAKE Cheesecake Factory (The) | €55.1133 | -1.16% | €2.81B | €62.18K | |
GNW Genworth Financial, Inc. | €7.2748 | +1.38% | €2.81B | €272.10K | |
OPCH Option Care Health, Inc. Common Stock | €17.8712 | +1.29% | €2.81B | €165.10K | |
CNK Cinemark Holdings, Inc. | €26.1301 | +2.24% | €2.81B | €85.60K | |
USLM United States Lime & Minerals | €91.6301 | +0.25% | €2.80B | €48.76K | |
MCHB Mechanics Bancorp Class A Common Stock | €12.7088 | +3.63% | €2.80B | €35.47K | |
MMS MAXIMUS, Inc. | €52.7216 | +2.01% | €2.79B | €27.84K | |
AVNT Avient Corporation | €29.5866 | -0.21% | €2.79B | €48.03K | |
ETOR eToro Group Ltd. Class A Common Shares | €34.0193 | +1.01% | €2.78B | €32.47K | |
UPST Upstart Holdings, Inc. Common stock | €27.4260 | +5.36% | €2.77B | €767.58K | |
HWKN Hawkins Inc | €133.86 | +0.70% | €2.77B | €2.23K | |
SLG SL Green Realty Corp. | €39.3502 | +2.87% | €2.77B | €46.61K | |
FFBC First Financial Bancorp | €26.2770 | +2.71% | €2.77B | €54.02K | |
VTMX Corporacion Inmobiliaria Vesta, S.A.B de C.V., American Depositary Shares, each representing ten (10) Common Shares | €29.5977 | -0.38% | €2.76B | €15.94K | |
NSIT Insight Enterprises Inc | €98.9255 | -0.42% | €2.76B | €41.53K |
1711 – 1725 of 11220 results
Stock price