Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
BUSE First Busey Corporation Class A Common Stock | $27,4300 | +2,16% | $2,31B | $608,97K | |
KYN Kayne Anderson Energy Infrastructure Fund, Inc. | $14,1400 | +0,93% | $2,31B | $188,91K | |
AVPT AvePoint, Inc. Class A Common Stock | $10,8700 | +1,59% | $2,31B | $1,71M | |
NOG Northern Oil and Gas, Inc. | $21,8325 | -1,25% | $2,30B | $2,85M | |
MH McGraw Hill, Inc. | $12,0200 | +5,07% | $2,29B | $329,96K | |
KOD Kodiak Sciences Inc Common Stock | $34,1500 | +0,83% | $2,29B | $651,17K | |
TBBK The Bancorp Inc. | $53,5500 | +2,90% | $2,29B | $309,75K | |
DCO Ducommun Incorporated | $150,14 | +2,19% | $2,29B | $182,48K | |
HE Hawaiian Electric Industries, Inc. | $13,4700 | +0,67% | $2,29B | $1,86M | |
POET POET Technologies Inc. Common Shares | $14,8900 | -3,19% | $2,29B | $29,85M | |
DRD DRDGOLD Ltd. | $25,9000 | +2,37% | $2,28B | $211,13K | |
ABM ABM Industries, Inc. | $39,9159 | +1,85% | $2,28B | $599,94K | |
DRVN Driven Brands Holdings Inc. Common Stock | $12,8800 | +0,78% | $2,28B | $827,97K | |
CLM Cornerstone Strategic Investment Fund, Inc. | $7,6300 | +0,40% | $2,28B | $793,84K | |
DAC Danaos Corporation | $129,95 | +1,23% | $2,27B | $102,08K |
1981-1995 trong số 11220 kết quả
Giá cổ phiếu