Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
CDRE Cadre Holdings, Inc. | €25,1687 | +0,38% | €1,14B | €216,46 | |
DOLE Dole plc | €12,0174 | +1,60% | €1,14B | €259,41 | |
COAG Hemab Therapeutics Holdings, Inc. Common Stock | €22,5745 | +0,42% | €1,14B | €330,71 | |
UAMY United States Antimony Corporation | €7,8513 | -0,22% | €1,14B | €72,42K | |
VMET Versamet Royalties Corporation Common Stock | €10,7976 | -0,16% | €1,14B | €129,70 | |
MPLT MapLight Therapeutics, Inc. Common Stock | €24,3441 | +0,00% | €1,14B | €32,64 | |
ARDT Ardent Health, Inc. | €6,7260 | +0,00% | €1,13B | €403,73 | |
NSP Insperity, Inc | €28,4329 | -1,49% | €1,13B | €48,10 | |
NBXG Neuberger Next Generation Connectivity Fund Inc. | €14,2680 | +0,00% | €1,12B | €227,49K | |
GSL Global Ship Lease, Inc. | €31,9548 | -0,88% | €1,12B | €187,26 | |
HROW Harrow, Inc. Common Stock | €28,6047 | -0,06% | €1,12B | €1,04K | |
GCT GigaCloud Technology Inc Class A Ordinary Shares | €27,8273 | -0,05% | €1,12B | €1,75K | |
MUX McEwen Inc. | €18,0390 | +0,72% | €1,12B | €5,15K | |
MSDL Morgan Stanley Direct Lending Fund | €13,0139 | +0,00% | €1,12B | €464,71 | |
DMLP Dorchester Minerals LP | €24,0606 | -0,50% | €1,12B | €92,51K |
2416-2430 trong số 11220 kết quả
Giá cổ phiếu