Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
XMAX XMAX, Inc. Common Stock | $8,5300 | -0,23% | $543,79M | $845,04K | |
HQL abrdn Life Sciences Investors | $17,2700 | +2,01% | $543,08M | $62,80K | |
RBBN Ribbon Communications Inc. Common Stock | $3,0600 | -1,92% | $542,50M | $676,27K | |
PUBM PubMatic, Inc. Class A Common Stock | $11,8800 | +4,39% | $542,45M | $791,37K | |
VKQ Invesco Municipal Trust | $9,7500 | +0,31% | $542,28M | $111,87K | |
SD SandRidge Energy, Inc. | $15,6500 | +1,89% | $541,59M | $190,81K | |
VALN Valneva SE American Depositary Shares | $5,7400 | +2,87% | $541,44M | $20,30K | |
KRT Karat Packaging Inc. Common Stock | $28,0050 | +5,20% | $541,41M | $80,68K | |
MUA Blackrock Muni Assets Fund, Inc. | $10,7000 | +0,56% | $541,31M | $58,32K | |
FFIC Flushing Financial Corp | $15,4800 | +0,06% | $541,12M | $718,30K | |
CTKB Cytek Biosciences, Inc. Common Stock | $4,3200 | +6,67% | $541,10M | $623,14K | |
BBNX Beta Bionics, Inc. Common Stock | $13,8850 | +11,53% | $540,08M | $860,12K | |
MBUU Malibu Boats, Inc. Class A | $27,0600 | -0,81% | $539,23M | $381,94K | |
CPS Cooper-Standard Automotive Inc. | $30,3000 | +0,73% | $538,51M | $123,26K | |
BDN Brandywine Realty Trust | $3,1200 | +2,30% | $538,50M | $1,79M |
3151-3165 trong số 11220 kết quả
Giá cổ phiếu