Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
ELVA Electrovaya Inc. Common Shares | $11,1460 | -1,19% | $482,48M | $362,47K | |
MAX MediaAlpha, Inc. | $8,6850 | +4,77% | $481,15M | $165,66K | |
FBIZ First Business Financial Services, Inc. | $57,1350 | +2,41% | $480,99M | $20,57K | |
KRSP Rice Acquisition Corporation 3 | $10,4100 | +0,00% | $480,72M | $145,00 | |
IFN Aberdeen India Fund, Inc. | $10,9150 | +0,69% | $480,26M | $262,75K | |
AUTL Autolus Therapeutics plc American Depositary Share | $1,6650 | +2,78% | $479,05M | $1,04M | |
WEAV Weave Communications, Inc. | $5,7850 | +1,85% | $478,98M | $392,70K | |
ZSQR Z Squared Inc. Common Stock | $10,9750 | +2,67% | $478,82M | $179,15K | |
SIDU Sidus Space, Inc. Class A Common Stock | $4,7630 | +11,03% | $477,98M | $20,50M | |
ADUR Aduro Clean Technologies Inc. Common Stock | $15,8400 | +0,64% | $477,24M | $358,68K | |
XRN Chiron Real Estate Inc. | $35,2950 | +1,22% | $476,98M | $73,83K | |
CINT CI&T Inc | $4,0810 | +4,91% | $476,85M | $116,48K | |
TROO TROOPS, Inc. Ordinary Shares | $3,5490 | -5,36% | $476,42M | $165,24K | |
NMAI Nuveen Multi-Asset Income Fund | $13,9390 | -0,15% | $474,64M | $109,69K | |
ANGO AngioDynamics, Inc. | $12,0440 | +7,54% | $474,34M | $132,00K |
3256-3270 trong số 11220 kết quả
Giá cổ phiếu