今天美国股票价格
| 股票名称 | 价格 | 24小时变化 | 市值 | 24小时交易量 | |
|---|---|---|---|---|---|
ACFN Acorn Energy, Inc. Common Stock | €14.5985 | +2.14% | €36.67M | €598.56 | |
POAS Phaos Technology Holdings (Cayman) Limited | €0.31390 | +3.99% | €36.63M | €209.10K | |
LITB LightInTheBox Holding Co., Ltd. American Depositary Shares, each representing twelve ordinary shares | €3.2766 | +0.26% | €36.57M | €2.31K | |
NTRB Nutriband Inc. Common Stock | €3.0736 | +1.82% | €36.48M | €4.69K | |
HGBL HERITAGE GLOBAL INC | €1.0750 | +0.81% | €36.44M | €12.58K | |
TLPH Talphera, Inc. Common Stock | €0.69746 | +5.99% | €36.42M | €54.84K | |
GSIW Garden Stage Limited Class A Ordinary Shares | €25.5145 | -1.66% | €36.33M | €4.39K | |
GIBO GIBO Holdings Limited Class A Ordinary Shares | €1.1361 | +2.40% | €36.30M | €3.62K | |
MYO Myomo Inc. | €1.0105 | +6.82% | €36.21M | €293.46K | |
TOON Kartoon Studios, Inc. | €0.62006 | +0.10% | €36.12M | €71.65K | |
HPAI Helport AI Limited Ordinary Shares | €0.88236 | +2.62% | €36.09M | €54.14K | |
ONMD OneMedNet Corp Class A Common Stock | €0.63898 | -3.04% | €36.07M | €58.31K | |
NSYS Nortech Systems Inc | €14.2889 | +0.39% | €35.88M | €4.90K | |
WKHS Workhorse Group, Inc | €3.0057 | -2.65% | €35.88M | €70.09K | |
PHUN Phunware, Inc. Common Stock | €1.6813 | +1.82% | €35.87M | €67.24K |
显示 5026 ~ 5040/共 11220 条结果
股票价格