今天美國股票價格
| 股票名稱 | 價格 | 24小時變化 | 市值 | 24小時交易量 | |
|---|---|---|---|---|---|
FFC Flaherty & Crumrine Preferred and Income Securities Fund Incorporated | €13.9525 | +1.95% | €668.05M | €0.8618 | |
THQ abrdn Healthcare Opportunities Fund | €15.4262 | +0.85% | €666.72M | €0.8618 | |
AURA Aura Biosciences, Inc. Common Stock | €5.9335 | +0.07% | €665.56M | €7.756 | |
DC Dakota Gold Corp. | €4.7571 | +0.00% | €664.81M | €807.13K | |
ANL Adlai Nortye Ltd. American Depositary Shares | €9.6996 | -0.04% | €662.64M | €197.81K | |
BIOA BioAge Labs, Inc. Common Stock | €13.8233 | +0.00% | €662.36M | €11.20 | |
GRPN Groupon, Inc.Common Stock | €14.9479 | -0.03% | €662.22M | €43.09 | |
PD PagerDuty, Inc. | €7.9268 | -1.10% | €661.31M | €1.29K | |
PGC Peapack-Gladstone Financial Corp | €36.3507 | +0.09% | €660.41M | €79.49K | |
PHAT Phathom Pharmaceuticals, Inc. Common Stock | €8.6869 | -0.10% | €659.15M | €16.37 | |
SXC SUNCOKE ENERGY INC | €7.9113 | -1.71% | €658.86M | €39.64 | |
ASGI abrdn Global Infrastructure Income Fund | €19.2871 | -0.27% | €656.77M | €27.57 | |
SMBC Southern Missouri Bancorp | €58.1069 | -0.11% | €655.60M | €50.84 | |
FBYD Falcon's Beyond Global, Inc. Class A Common Stock | €12.1255 | -0.07% | €654.69M | €43.88K | |
HZO MarineMax, Inc. | €29.8786 | +0.00% | €653.80M | €171.64K |
顯示 2851 ~ 2865/共 11220 條結果
股票價格