Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BSBUSDT $119.95M | 0.33 -- | -15.06% |
2 NEARUSDT $119.90M | 2.33 -- | -8.27% |
3 AIUSDT $16.13M | 0.03 -- | -7.80% |
4 ZAMAUSDT $10.87M | 0.04 -- | -5.56% |
5 APRUSDT $16.65M | 0.18 -- | -4.68% |
6 PENDLEUSDT $2.46M | 1.35 -- | -4.32% |
7 STABLEUSDT $2.57M | 0.04 -- | -4.24% |
New listings
MoreLargest market cap
MoreHighest turnover
More