Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CHIP/USDT $7.37M | 0.081 -- | +21.43% |
2 LDO/USDT $9.31M | 0.43 -- | +15.41% |
3 BICO/USDT $515.18K | 0.030 -- | +14.08% |
4 PENGU/USDT $11.39M | 0.0098 -- | +12.73% |
5 J/USDT $1.10M | 0.0088 -- | +11.79% |
6 SWFTC/USDT $164.32K | 0.0036 -- | +10.73% |
7 ZBCN/USDT $885.45K | 0.0037 -- | +10.61% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GALFT/USDT $1.68M | 1.53 -- | -32.94% |
2 WCT/USDT $567.74K | 0.062 -- | -7.60% |
3 ILV/USDT $77.83K | 4.92 -- | -7.48% |
4 ORDI/USDT $6.24M | 4.45 -- | -6.74% |
5 KAT/USDT $7.39M | 0.012 -- | -6.68% |
6 BREV/USDT $777.78K | 0.13 -- | -6.60% |
7 LAYER/USDT $277.75K | 0.085 -- | -6.42% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 GRASS/USDT $417.94K | -- | 0.36 +2.79% |
2 CHIP/USDT $7.37M | -- | 0.081 +21.43% |
3 OFC/USDT $1.59M | -- | 0.051 +2.50% |
4 BASED/USDT $11.94M | -- | 0.14 +7.45% |
5 MON/USDT $2.44M | -- | 0.031 +3.63% |
6 KAT/USDT $7.39M | -- | 0.012 -6.68% |
7 ROBO/USDT $1.34M | -- | 0.020 -3.57% |
Largest market cap
MoreHighest turnover
More