Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
INDB Independent Bank Corp/MA | AED282,06 | +0,07 % | AED14,01B | AED744,29K | |
OII Oceaneering International Inc. | AED139,50 | -0,03 % | AED14,00B | AED117,53 | |
SRAD Sportradar Group AG Class A Ordinary Shares | AED49,4583 | +0,04 % | AED14,00B | AED5,16K | |
HP Helmerich & Payne, Inc. | AED141,19 | +0,00 % | AED14,00B | AED4,31M | |
MRX Marex Group plc Ordinary Shares | AED197,85 | -0,06 % | AED13,98B | AED418,73 | |
HLNE Hamilton Lane Incorporated Class A Common Stock | AED296,97 | +0,02 % | AED13,98B | AED5,85M | |
VKTX Viking Therapeutics, Inc | AED107,79 | +0,05 % | AED13,96B | AED11,96K | |
HHH Howard Hughes Holdings Inc. | AED238,64 | +2,43 % | AED13,87B | AED183,65 | |
AKO.A Embotelladora Andina S.A. Series A | AED86,7219 | +0,04 % | AED13,84B | AED154,27 | |
KAI Kadant Inc. | AED1 146,93 | +0,00 % | AED13,84B | AED454,50K | |
GPI Group 1 Automotive, Inc. | AED1 123,05 | +0,00 % | AED13,82B | AED623,78K | |
MMSI Merit Medical Systems Inc | AED222,66 | -0,05 % | AED13,81B | AED1,85M | |
TPC Tutor Perini Corporation | AED267,22 | +0,68 % | AED13,81B | AED227,73 | |
NG NovaGold Resources Inc. | AED29,6052 | +0,12 % | AED13,81B | AED73,46 | |
RNST Renasant Corporation | AED144,79 | +0,00 % | AED13,80B | AED1,72M |
1591 – 1605 sur 11220 résultats
Cours de l'action