Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
LCII LCI Industries | €87,4213 | -4,69 % | €2,27B | €24,07K | |
AEO American Eagle Outfitters | €14,1039 | +0,48 % | €2,27B | €122,86K | |
DFTX Definium Therapeutics, Inc. Common Shares | €20,6383 | +1,85 % | €2,26B | €93,39K | |
DHT DHT HOLDINGS, INC. | €14,1486 | +0,49 % | €2,25B | €73,14K | |
WAFD WaFd, Inc. Common Stock | €30,3699 | +2,30 % | €2,25B | €12,31K | |
CHRN ChronoScale Corporation Common Stock | €16,2781 | -0,47 % | €2,25B | €8,27K | |
DKL DELEK LOGISTICS PARTNERS, LP | €43,8519 | -0,18 % | €2,25B | €399,43 | |
TMC TMC the metals company Inc. Common Stock | €5,1136 | -2,73 % | €2,25B | €787,03K | |
PAGS PagSeguro Digital Ltd. | €7,6039 | +0,94 % | €2,24B | €164,72K | |
SAH Sonic Automotive, Inc. | €72,4859 | +1,31 % | €2,24B | €1,99K | |
RSI Rush Street Interactive, Inc. | €22,1201 | +1,30 % | €2,24B | €47,60K | |
VVX V2X, Inc. | €72,1491 | +1,51 % | €2,23B | €4,38K | |
NOVZ TrueShares Structured Outcome (November) ETF | €40,6101 | -0,30 % | €2,23B | €1,718 | |
MLYS Mineralys Therapeutics, Inc. Common Stock | €21,6425 | +0,54 % | €2,23B | €213,11K | |
SHAK Shake Shack Inc. | €48,4656 | +1,61 % | €2,22B | €85,97K |
1891 – 1905 sur 11220 résultats
Cours de l'action