Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GNL Global Net Lease, Inc. | €7,9881 | +0,92% | €1,70B | €239,12K | |
FLYW Flywire Corporation Voting Common Stock | €12,6340 | +0,62% | €1,70B | €445,73K | |
GRC The Gorman-Rupp Company Common Shares | €67,3589 | +3,14% | €1,70B | €33,37K | |
STC Stewart Information Services Corporation | €54,8555 | +1,93% | €1,69B | €35,72K | |
NMM Navios Maritime Partners L.P. | €61,9816 | +1,00% | €1,69B | €30,43K | |
NVCR NovoCure Limited Ordinary Shares | €15,6153 | +12,51% | €1,69B | €642,93K | |
OCUL Ocular Therapeutix, Inc. | €7,6186 | +6,17% | €1,69B | €521,01K | |
AUPH Aurinia Pharmaceuticals Inc | €14,1792 | +5,29% | €1,69B | €1,16M | |
NTST NetSTREIT Corp. | €16,9757 | +0,63% | €1,69B | €121,63K | |
GTY Getty Realty Corp. | €27,6469 | +0,19% | €1,69B | €90,78K | |
HCI HCI Group, Inc. | €130,52 | +1,37% | €1,69B | €92,24K | |
NTLA Intellia Therapeutics, Inc | €12,8377 | +14,73% | €1,68B | €4,23M | |
FIGS FIGS, Inc. | €10,1985 | -0,86% | €1,68B | €426,26K | |
QFIN Qfin Holdings, Inc. American Depositary Shares | €13,2262 | +1,25% | €1,68B | €675,38K | |
LB LandBridge Company LLC | €64,2316 | -1,55% | €1,67B | €91,75K |
2086 - 2100 dari 11220 hasil
Harga saham