Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NEOG Neogen Corp | €7,8506 | +3,69% | €1,67B | €544,92K | |
AVEX AEVEX Corp. | €21,5606 | -9,29% | €1,67B | €3,07M | |
DEI Douglas Emmett, Inc. | €10,3171 | +2,96% | €1,67B | €785,19K | |
VRDN Viridian Therapeutics, Inc. Common Stock | €14,5410 | +3,49% | €1,67B | €280,31K | |
ALKT Alkami Technology, Inc. Common Stock | €14,4293 | +1,02% | €1,67B | €258,29K | |
SION Sionna Therapeutics, Inc. Common Stock | €32,4080 | +2,75% | €1,66B | €108,94K | |
WB Weibo Corporation | €6,8022 | +0,06% | €1,65B | €385,87K | |
AGM Federal Agricultural Mortgage Corporation | €155,53 | +3,60% | €1,65B | €124,13K | |
FCF First Commonwealth Financial Corporation | €16,2977 | +1,79% | €1,65B | €205,18K | |
OFG OFG BANCORP | €39,3820 | +2,45% | €1,65B | €45,59K | |
STOK Stoke Therapeutics, Inc. Common Stock | €26,0665 | +2,96% | €1,65B | €130,77K | |
EZPW Ezcorp Inc | €27,2817 | -0,30% | €1,65B | €200,41K | |
SKYT SkyWater Technology, Inc. Common Stock | €32,5051 | -1,43% | €1,64B | €234,82K | |
USAS Americas Gold and Silver Corporation | €5,0344 | -0,37% | €1,64B | €1,45M | |
LTC LTC Properties, Inc. | €29,8856 | -0,81% | €1,64B | €92,68K |
2101 - 2115 dari 11220 hasil
Harga saham