Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IXJ iShares Global Healthcare ETF | $92,2800 | +0,00% | -- | $57,49K | |
IXN iShares Global Tech ETF | $148,24 | +0,00% | -- | $100,00 | |
IXP iShares Global Comm Services ETF | $121,35 | +0,00% | -- | $17,86K | |
IXUS iShares Core MSCI Total International Stock ETF | $96,8800 | -0,04% | -- | $847,93K | |
IYC iShares U.S. Consumer Discretionary ETF | $100,20 | +0,00% | -- | $133,37K | |
IYE iShares U.S. Energy ETF | $62,0000 | -0,61% | -- | $21,00 | |
IYF iShares U.S. Financials ETF | $122,89 | +1,04% | -- | $2,000 | |
IYG iShares U.S. Financial Services ETF | $85,9600 | +0,00% | -- | $108,94K | |
IYH iShares U.S. Healthcare ETF | $62,1800 | +0,00% | -- | $931,59K | |
IYJ iShares U.S. Industrials ETF | $156,50 | +0,00% | -- | $42,99K | |
IYK iShares U.S. Consumer Staples ETF | $70,4400 | +0,07% | -- | $1,000 | |
IYLD iShares Morningstar Multi-Asset Income ETF | $22,1500 | +0,00% | -- | $3,73K | |
IYM iShares U.S. Basic Materials ETF | $187,42 | +0,00% | -- | $254,07K | |
IYR iShares U.S. Real Estate ETF | $100,00 | +0,00% | -- | $6,76M | |
IYRI NEOS Real Estate High Income ETF | $48,3500 | +0,00% | -- | $51,16K |
7351 - 7365 dari 11220 hasil
Harga saham