Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
JANM FT U.S. Equity Max Buffer ETF - January | €29,0729 | +0,00% | -- | €408,88 | |
JANP PGIM S&P 500 Buffer 12 ETF - January | €29,7085 | -0,29% | -- | €6,872 | |
JANT AllianzIM U.S. Equity Buffer10 Jan ETF | €37,7367 | -0,07% | -- | €86,75 | |
JANU AllianzIM U.S. Equity Buffer15 Uncapped Jan ETF | €26,0320 | -0,33% | -- | €2,56K | |
JANW AllianzIM U.S. Equity Buffer20 Jan ETF | €33,1737 | -0,04% | -- | €8,590 | |
JANZ TrueShares Structured Outcome (January) ETF | €35,2620 | -0,48% | -- | €0,859 | |
JAPN Horizon Kinetics Japan Owner Operator ETF | €19,4675 | +1,70% | -- | €2,40K | |
JAVA JPMorgan Active Value ETF | €67,2279 | +0,83% | -- | €38,32K | |
JBBB Janus Henderson B-BBB CLO ETF | €40,6436 | -0,16% | -- | €23,26K | |
JBND JPMorgan Active Bond ETF | €45,8062 | +0,16% | -- | €61,25K | |
JCHI JPMorgan Active China ETF | €47,4305 | +0,32% | -- | €1,72K | |
JCPB JPMorgan Core Plus Bond ETF | €40,1746 | +0,19% | -- | €20,34K | |
JCPI JPMorgan Inflation Managed Bond ETF | €41,3609 | -0,17% | -- | €3,59K | |
JDIV JPMorgan Dividend Leaders ETF | €48,6709 | +0,00% | -- | €156,33 | |
JDOC JPMorgan Healthcare Leaders ETF | €48,3694 | +1,91% | -- | €1,11K |
7381 - 7395 dari 11220 hasil
Harga saham