Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
WBIG WBI BullBear Yield 3000 ETF | S$32,5530 | -0,94% | -- | S$975,23 | |
WBIL WBI BullBear Quality 3000 ETF | S$52,1246 | -0,48% | -- | S$1,16K | |
WBIY WBI Power Factor High Dividend ETF | S$44,6854 | -1,12% | -- | S$3,17K | |
WCAP WarCap Unconstrained Equity ETF | S$12,2215 | -0,63% | -- | S$6,40K | |
WCBR WisdomTree Cybersecurity Fund | S$45,3355 | -3,86% | -- | S$46,30K | |
WCEO Hypatia Women CEO ETF | S$47,1163 | -0,81% | -- | S$3,34K | |
WCLD WisdomTree Cloud Computing Fund | S$42,4739 | -4,80% | -- | S$945,04K | |
WCME First Trust WCM Developing World Equity ETF | S$25,3948 | -2,35% | -- | S$38,20K | |
WCMG First Trust WCM Global Equity ETF | S$27,1575 | -1,12% | -- | S$1,03K | |
WCMI First Trust WCM International Equity ETF | S$24,7978 | -1,10% | -- | S$476,68K | |
WCPB Weitz Core Plus Bond ETF | S$32,4200 | -0,24% | -- | S$17,61K | |
WDAF WisdomTree Asia Defense Fund | S$40,9148 | -1,57% | -- | S$6,46K | |
WDAI Pacer S&P World 3AI Top 300 ETF | S$35,6878 | -0,65% | -- | S$1,70K | |
WDCX Tradr 2X Long WDC Daily ETF | S$52,5085 | +11,34% | -- | S$1,19M | |
WDEF WisdomTree Europe Defense Fund | S$36,9562 | -1,57% | -- | S$70,07K |
9706 - 9720 dari 11220 hasil
Harga saham