Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
SO The Southern Company | $90,5000 | +0,01% | $103,76B | $57,00 | |
CDNS Cadence Design Systems | $408,08 | +0,02% | $103,41B | $2,05K | |
HWM Howmet Aerospace Inc. | $248,63 | +0,00% | $103,32B | $57,00 | |
BN Brookfield Corporation | $43,9200 | +0,09% | $101,82B | $2,08K | |
GSK GSK plc American Depositary Shares (Each representing two Ordinary Shares) | $50,2100 | +0,99% | $101,37B | $1,74K | |
FTNT Fortinet, Inc. | $146,47 | -0,01% | $101,08B | $6,41K | |
TT Trane Technologies plc | $441,99 | -5,13% | $99,76B | $258,00 | |
CM Canadian Imperial Bank of Commerce | $107,41 | +0,00% | $99,47B | $826,03K | |
MAR Marriott International Class A Common Stock | $376,84 | +0,02% | $99,04B | $229,00 | |
CME CME Group Inc. | $252,68 | +0,01% | $98,83B | $230,00 | |
FDX FedEx Corporation | $323,23 | -0,38% | $98,24B | $175,00 | |
BNS Bank of Nova Scotia | $81,6710 | +1,76% | $98,14B | $1,000 | |
BNY Bank of New York Mellon Corporation | $141,69 | +0,80% | $95,70B | $242,00 | |
DUK Duke Energy Corporation | $121,75 | +0,59% | $95,67B | $2,04K | |
MDT Medtronic plc | $78,7500 | +1,03% | $94,76B | $4,29K |
151-165 trong số 11220 kết quả
Giá cổ phiếu